| S. No. | Information | Details |
| 1 | NAME OF SCHOOL | ST. ALOYSIUS ENGLISH MEDIUM SCHOOL |
| 2 | ALLILIATION NO. | 1130456 |
| 3 | SCHOOL CODE | 30379 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOHA PHATA, DHAMANGAON ROAD, YAVATMAL 445001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. FATIMA FERANDES, M.A. B.Ed., M.A (EDU) |
| 6 | SCHOOL E-MAIL ID | st.aloysius2013@gmail.com |
| 7 | CONTACT DETAILS | 9834722929, 7219634043 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Affiliation Ext | VIEW HERE |
| 2. | Society Registration Certificate English | VIEW HERE |
| 3. | Society Registration Certificate Marathi | VIEW HERE |
| 4. | NOC Education Dept | VIEW HERE |
| 5. | NOC Education Dept1 | VIEW HERE |
| 6. | Recognition Cert 1-4 | VIEW HERE |
| 7. | Recognition Cert 5-8 | VIEW HERE |
| 8. | Building Safety | VIEW HERE |
| 9. | Fire Safety | VIEW HERE |
| 10. | DEO Certificate | VIEW HERE |
| 11. | Safe Drinking Water | VIEW HERE |
| 12. | Safety and Sanitory Certificate | VIEW HERE |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW HERE |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE MEMBERS (SMC) | VIEW HERE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW HERE |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3. | HEADMISTRESS/ HEADMASTER | – |
| 4. | TOTAL NO. OF TEACHERS | |
|
VIEW HERE | |
|
VIEW HERE |
| S No. | Information | Details |
| 1 | Total Campus Area of The School (In Square Mtr) | 24300 |
| 2 | No and size of the Class Rooms (In Square Mtr) | 46 (500 sq. mtr) |
| 3 | No. and Size of the Laboratories including computer labs (In Square Mtr) | 04 Science-01 (660 sq. mtr) Maths- 01 (400 sq. mtr) Computer- 02 (500 sq. mtr) |
| 4 | No and size of Library | 02 Primary 500 sq. mtr Secondary 800 sq. mtr |
| 5 | No of girls Toilets | 32 |
| 6 | No of boys Toilets | 32 |
| 7 | No of CWSN Toilets | 04 |